K2 - Key Performance Indicators, Employment Rate of 2010 Graduates in Undergraduate Programs
K2 - Key Performance Indicators, Employment Rate of 2011 Graduates in Undergraduate Programs
Program | Employment Rate (2 years) | Employment Rate (6 months) | |
Agriculture Biological Science | 87.50% | 61.54% | |
Architecture | |||
Business Commerce | 96.61% | 82.54% | |
Computer Science | 92.86% | 71.43% | |
Dentistry | |||
Education | 96.30% | 77.10% | |
Engineering | 93.55% | 84.38% | |
Fine Applied Arts | |||
Food Science Nutrition | |||
Forestry | |||
Humanities | |||
Journalism | |||
Kinesiology, Recreation Phys. Educ. | |||
Law | |||
Mathematics | |||
Medicine and Related Programs | |||
Nursing | 97.14% | 91.18% | |
Optometry | |||
Other Arts Science | |||
Other Health Professions | 87.88% | 67.74% | |
Pharmacy | |||
Physical Science | 100.00% | * | |
Social Science | 96.00% | 83.33% | |
Theology | |||
Therapy Rehabilitation | |||
Veterinary Medicine | |||
OVERALL AVERAGE | 94.82% | 79.62% | |
Employment Rates: The employment rate is defined as the number of employed persons expressed as a percentage of the labour force where the labour force is those persons who were employed, or unemployed but looking for work. To determine employment rates of recent graduates, Ontario universities conducted a survey of all 2011 graduates of undergraduate degree programs. Graduates were asked questions regarding their employment situation six months and two years after graduation. | |||
NOTE: To ensure confidentiality, cells representing counts less-than or equal-to 5 are suppressed and displayed as "*" | |||
Source: MTCU and Institutions |
2 - Key Performance Indicators, Employment Rate of 2010 Graduates in Undergraduate Programs