A3 - Degrees Conferred by Program
A3 - Degrees Conferred by Program
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
Agriculture & Biological Science | 66 | 7 | * |
Architecture | 0 | 0 | 0 |
Business & Commerce | 257 | * | 0 |
Computer Science | 97 | 17 | 0 |
Dentistry | 0 | 0 | 0 |
Education | 227 | 30 | 0 |
Engineering | 239 | 31 | 10 |
Fine & Applied Arts | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 |
Humanities | 62 | 0 | 0 |
Journalism | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 |
Law | 0 | 0 | 0 |
Mathematics | 11 | * | 0 |
Medicine | 142 | 9 | 0 |
Nursing | 153 | 0 | 0 |
Optometry | 0 | 0 | 0 |
Other Arts & Science | * | 0 | 0 |
Other Health Professions | 21 | 0 | 0 |
Pharmacy | 0 | 0 | 0 |
Physical Science | 18 | * | 0 |
Social Science | 261 | 13 | 0 |
Theology | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 1523 | 92 | 6 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 32 | 22 | 6 |
TOTAL DEGREES CONFERRED | 1554 | 114 | 12 |
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government degrees awarded data.