Skip to main content

A4 - Male Enrolment by Program

A4 - Male Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2013, including domestic and international students.
  Bachelor's and 1st   Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture   & Biological Science 208 11 11 0 6 0
Architecture 0 0 0 0 0 0
Business   & Commerce 837 58 * * 0 0
Computer   Science 632 * 32 * * *
Dentistry 0 0 0 0 0 0
Education 79 7 6 30 0 0
Engineering 1758 * 77 41 51 *
Fine   & Applied Arts 0 0 0 0 0 0
Food   Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 96 * 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology,   Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 24 * * * * *
Medicine 372 42 17 * 0 0
Nursing 68 6 0 0 0 0
Optometry 0 0 0 0 0 0
Other   Arts & Science 0 0 0 0 0 0
Other   Health Professions 41 * 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical   Science 117 6 * * * 0
Social   Science 808 39 7 * 0 0
Theology 0 0 0 0 0 0
Therapy   & Rehabilitation 0 0 0 0 0 0
Veterinary   Medicine 0 0 0 0 0 0
Not   Reported 0 0 0 0 0 0
TOTAL:   DOMESTIC ENROLMENT 4687 252 112 89 51 19
TOTAL:   INTERNATIONAL ENROLMENT 353 7 48 0 28 0
TOTAL   ENROLMENT 5040 259 160 89 79 19
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data