A6 - Total Enrolment by Program
A6 - Total Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2013, including domestic and international students.
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture Biological Science | 561 | 20 | 18 | 0 | 13 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business Commerce | 1251 | 86 | 12 | * | 0 | 0 |
Computer Science | 679 | 29 | 42 | 7 | 18 | * |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 271 | 13 | 22 | 85 | 0 | 0 |
Engineering | 1887 | 55 | 97 | 51 | 67 | 22 |
Fine Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Food Science Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 223 | 9 | 0 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation Phys. Educ. | 0 | 0 | 0 | 0 | 0 | 0 |
Law | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 51 | * | * | * | * | * |
Medicine | 906 | 106 | 37 | 16 | 0 | 0 |
Nursing | 687 | 47 | 0 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts Science | 0 | 0 | 0 | 0 | 0 | 0 |
Other Health Professions | 147 | 8 | 0 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 219 | 15 | 7 | * | * | 0 |
Social Science | 1707 | 86 | 27 | * | 0 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 8133 | 468 | 192 | 168 | 67 | 24 |
TOTAL: INTERNATIONAL ENROLMENT | 456 | 9 | 75 | 0 | 38 | 0 |
TOTAL ENROLMENT | 8589 | 477 | 267 | 168 | 105 | 24 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data