G1 - First Year Average Undergraduate Arts and Science Full-TIme Tuition, Ancillary Fees, Room and Board and Other Expenses
2016-2017
Domestic | International | |
---|---|---|
Tuition Fees | $6,389.44 | $19,166.66 |
Ancillary Fees | $1,336.01 | $1,336.01 |
Room and Board (on-campus) | $11584-$12149 | $11584-$12149 |
Room only (on-campus) | $5800-$7400 | $5800-$7400 |
Board only (on-campus meal plan) | $4684-$5249 | $4684-$5249 |
Books and Supplies | ||
Transportation (off-campus) | $240.00 | $240.00 |
Other Expenses * | $121-$814 | $121-$814 |
NOTE: These expenses are for the full 2016-17 academic year, which refers to the period of time generally extending from September to June, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use).
Costs vary by program. For further information:
Source: COU and institutions