Skip to main content

A5 - Female Enrolment by Program

Number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 290 11 * * 8 *
Architecture 0 0 0 0 0 0
Business & Commerce 395 19 * 0 0 0
Computer Science 61 * * 0 * *
Dentistry 0 0 0 0 0 0
Education 130 22 25 74 0 0
Engineering 183 * 27 * 13 6
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 106 * 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 12 * * * * 0
Medicine 662 92 34 14 0 0
Nursing 616 * 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 0 0 0 0 0 0
Other Health Professions 123 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 101 6 7 0 * 0
Social Science 850 48 * 0 0 0
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 3417 245 99 97 14 9
TOTAL: INTERNATIONAL ENROLMENT 112 * 30 0 11 0
TOTAL ENROLMENT 3529 247 129 97 25 9

Note

  • The figures above do not necessarily include co-op enrolment and work term enrolment.
  • To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data