Skip to main content

I2 - University Expenses

For the Fiscal Year Ended April 30, 2015
# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages                    
  i) Academic Ranks 30,862 0 30,862 0 686 0 686 0 0 31,548
  ii) Other Instruction and Research 6,007 0 6,007 0 4,665 0 4,665 0 0 10,672
  iii) Other Salaries & Wages 32,190 0 32,190 2,119 192 0 192 0 0 34,501
  Total Salaries and Wages 69,059 0 69,059 2,119 5,543 0 5,543 0 0 76,721
2 Employee Benefits 11,399 0 11,399 277 262 0 262 0 0 11,938
  Total Salaries and Benefits 80,458 0 80,458 2,396 5,805 0 5,805 0 0 88,659
3 Library Acquisitions 1,719 0 1,719 0 0 0 0 0 0 1,719
4 Equipment and Furniture Purchases 2,186 0 2,186 82 243 0 243 0 10,513 13,024
5 Equipment Rental and Maintenance 850 0 850 749 119 0 119 0 0 1,718
6 Printing and Duplicating 171 0 171 1 43 0 43 0 0 215
7 Materials and Supplies 1,355 0 1,355 25 463 0 463 0 0 1,843
8 Communications 341 0 341 31 28 0 28 0 0 400
9 Professional Fees 773 0 773 11 18 0 18 0 0 802
10 Costs of Goods Sold 0 0 0 0 0 0 0 0 0 0
11 Travel 1,888 0 1,888 112 704 0 704 0 0 2,704
12 Utilities 697 0 697 1,398 0 0 0 0 0 2,095
13 Renovations and Alterations 119 0 119 0 0 0 0 0 2,955 3,074
14 Externally Contracted Services 18,610 0 18,610 3,286 160 0 160 0 0 22,056
15 Scholarships, Bursaries, etc. 6,849 0 6,849 0 0 0 0 0 0 6,849
16 Debt Repayments 0 0 0 0 0 0 0 0 9,366 9,366
17 Interest 15,621 0 15,621 146 0 0 0 0 0 15,767
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 33 33
19 Other Operational Expenditures 8,642 0 8,642 104 147 0 147 0 0 8,893
20 Internal Cost Allocations (279) 0 (279) 0 279 0 279 0 0 0
21 External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
  TOTAL 140,000 0 140,000 8,341 8,009 0 8,009 0 22,867 179,217
View
Source: COU. COFO-UO Financial Report