K2 - Key Performance Indicators, Employment Rate of 2014 Graduates in Undergraduate Programs
K2 - Key Performance Indicators, Employment Rate of 2014 Graduates in Undergraduate Programs
Program | Employment Rate (2 years) | Employment Rate (6 months) |
Agriculture & Biological Science | 90.91% | 87.10% |
Architecture | ||
Business & Commerce | 92.68% | 82.50% |
Computer Science | 94.74% | 84.62% |
Dentistry | ||
Education | 94.96% | 90.76% |
Engineering | 95.73% | 82.46% |
Fine & Applied Arts | ||
Food Science & Nutrition | ||
Forestry | ||
Humanities | 100.00% | 90.00% |
Journalism | ||
Kinesiology, Recreation & Phys. Educ. | ||
Law | ||
Mathematics | 83.33% | 75.00% |
Medicine and Related Programs | ||
Nursing | 100.00% | 88.30% |
Optometry | ||
Other Arts & Science | 100.00% | |
Other Health Professions | 93.33% | 79.73% |
Pharmacy | ||
Physical Science | 100.00% | 100.00% |
Social Science | 90.48% | 80.83% |
Theology | ||
Therapy & Rehabilitation | ||
Veterinary Medicine | ||
OVERALL AVERAGE | 94.33% | 84.64% |
Employment Rates: The employment rate is defined as the number of employed persons expressed as a percentage of the labour force where the labour force is those persons who were employed, or unemployed but looking for work. To determine employment rates of recent graduates, Ontario universities conducted a survey of all 2014 graduates of undergraduate degree programs. Graduates were asked questions regarding their employment situation six months and two years after graduation. | ||
Source: MAESD and Institutions |