G2 - First Year Domestic Tuition and Ancillary Fees by Program
G2 - First Year Domestic Tuition and Ancillary Fees by Program, 2017-18
Program Name | Tuition Fees | Ancillary Fees | Total Fees |
Arts and Science | $6,517.22 | $1,887.38 | $8,404.60 |
Environmental Science/Studies | |||
Household & Food Science | |||
Music | |||
Physical & Health Educ./Kinesiology | |||
Social Work | |||
Architecture & Landscape Architecture | |||
Business & Commerce | $8,559.04 | $1,889.58 | $10,448.62 |
Computer Science | $6,708.90 | $1,908.93 | $8,617.83 |
Computer, Electrical Software Eng. | $9,936.72 | $2,460.91 | $12,397.63 |
Dentistry | |||
Education (excluding AQs) | $6,517.22 | $1,917.57 | $8,434.79 |
Engineering / Applied Science | $9,936.72 | $2,460.91 | $12,397.63 |
Forestry | |||
Journalism | |||
Law | |||
Medicine | |||
Nursing | $6,517.22 | $1,887.38 | $8,404.60 |
Optometry | |||
Pharmacy | |||
Veterinary Medicine |
Source: COU and institutions