A3 - Degrees Conferred by Program
A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2016
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
Agriculture & Biological Science | 98 | 8 | 2 |
Architecture | 0 | 0 | 0 |
Business & Commerce | 253 | 0 | 0 |
Computer Science | 112 | 21 | 2 |
Dentistry | 0 | 0 | 0 |
Education | 24 | 72 | 0 |
Engineering | 289 | 88 | 13 |
Fine & Applied Arts | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 |
Humanities | 43 | 0 | 0 |
Journalism | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 |
Law | 0 | 0 | 0 |
Mathematics | 9 | 0 | 0 |
Medicine | 184 | 15 | 0 |
Nursing | 175 | 0 | 0 |
Optometry | 0 | 0 | 0 |
Other Arts & Science | 0 | 0 | 0 |
Other Health Professions | 36 | 0 | 0 |
Pharmacy | 0 | 0 | 0 |
Physical Science | 28 | 2 | 2 |
Social Science | 367 | 13 | 0 |
Theology | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | |||
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | |||
TOTAL DEGREES CONFERRED | 1618 | 219 | 19 |
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government degrees awarded data.