Skip to main content

A4 - Male Enrolment by Program

A4 - Male Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 156 * 7 0 * *
Architecture 0 0 0 0 0 0
Business & Commerce 860 63 * * 0 0
Computer Science 578 * 32 10 * *
Dentistry 0 0 0 0 0 0
Education 83 11 * 31 0 0
Engineering 2045 * 79 47 59 *
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 51 * 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 19 * 6 * * 0
Medicine 407 47 13 11 0 0
Nursing 71 6 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science * 0 0 0 0 0
Other Health Professions 27 * 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 203 * * 0 * 0
Social Science 552 55 8 0 0 0
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 4665 290 107 103 37 27
TOTAL: INTERNATIONAL ENROLMENT 387 14 47 0 44 0
TOTAL ENROLMENT 5052 304 154 103 81 27
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data