A5 - Female Enrolment by Program
A5 - Female Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 269 | * | 6 | 0 | * | * |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 426 | 16 | * | * | 0 | 0 |
Computer Science | 59 | * | 11 | 0 | * | * |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 230 | 20 | * | 71 | 0 | 0 |
Engineering | 213 | * | 15 | 8 | 14 | * |
Fine & Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 133 | * | 0 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 | 0 | 0 | 0 |
Law | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 12 | * | 6 | * | * | 0 |
Medicine | 694 | 80 | 26 | 25 | 0 | 0 |
Nursing | 637 | 29 | 0 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | * | 0 | 0 | 0 | 0 | 0 |
Other Health Professions | 122 | * | 0 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 94 | * | * | 0 | * | 0 |
Social Science | 825 | 43 | 22 | 0 | 0 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 3600 | 224 | 89 | 107 | 21 | 8 |
TOTAL: INTERNATIONAL ENROLMENT | 117 | 4 | 23 | 0 | 13 | 0 |
TOTAL ENROLMENT | 3717 | 228 | 112 | 107 | 34 | 8 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data