A6 - Total Enrolment by Program
A6 - Total Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 425 | 25 | 13 | 0 | 12 | * |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 1286 | 79 | * | * | 0 | 0 |
Computer Science | 637 | 29 | 43 | 10 | 15 | 8 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 313 | 31 | 21 | 102 | 0 | 0 |
Engineering | 2258 | 72 | 94 | 55 | 73 | 25 |
Fine & Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 184 | 12 | 0 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 | 0 | 0 | 0 |
Law | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 31 | * | 12 | 6 | * | 0 |
Medicine | 1101 | 127 | 39 | 36 | 0 | 0 |
Nursing | 708 | 35 | 0 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | * | 0 | 0 | 0 | 0 | 0 |
Other Health Professions | 149 | * | 0 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 297 | 17 | 13 | 0 | 11 | 0 |
Social Science | 1377 | 98 | 30 | 0 | 0 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 8268 | 514 | 195 | 210 | 57 | 36 |
TOTAL: INTERNATIONAL ENROLMENT | 504 | 18 | 69 | 0 | 57 | 0 |
TOTAL ENROLMENT | 8772 | 532 | 267 | 210 | 114 | 36 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data