Skip to main content

I1 - University Revenue

I1 - Revenue for the Fiscal Year Ended April 30, 2016
Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
MAESD: Basic Formula Grant 33,235 0 33,235 0 0 0 0 0 0 33,235 0
MAESD: Non-Formula Grant                      
MAESD: Other Grants and Contracts 37,114 0 37,114 0 106 0 106 0 899 38,119 0
Ontario (excl MAESD): Government Grants and Contracts 0 0 0 0 1,061 0 1,061 0 0 1,061 0
Subtotal: Ontario Grants and Contracts 70,349 0 70,349 0 1,167 0 1,167 0 899 72,415 0
Federal Government Grants and Contracts 171 0 171 0 7,149 0 7,149 0 0 7,320 0
Municipal Government Grants and Contracts 0 0 0 105 10 0 10 0 0 115 0
Other Provinces Government Grants and Contracts 0 0 0 0 0 0 0 0 0 0 0
Foreign Government Grants and Contracts 0 0 0 0 420 0 420 0 0 420 0
Tuition Fees 69,721 0 69,721 0 0 0 0 0 0 69,721 0
Miscellaneous Fees 13,458 0 13,458 1,422 0 0 0 0 0 14,880 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Donations and Non-Govt. Grants & Contracts 67 0 67 74 1,338 0 1,338 1,174 2 2,655 412
Sales of Services and Products 0 0 0 2,187 0 0 0 0 0 2,187 0
Investment Income: Endowment 0 0 0 0 0 0 0 0 0 0 1,075
Investment Income: Other 655 0 655 0 0 0 0 6 0 661 0
Miscellaneous 11,058 0 11,058 2,218 0 0 0 0 0 13,276 0
TOTAL 165,479 0 165,479 6,006 10,084 0 10,084 1,180 901 183,650 1,487
Find UOIT's financial statements link below.
Source: COU. COFO-UO Financial Report