Skip to main content

I2 - University Expenses

I2 - Expenses for the Fiscal Year Ended April 30, 2016
# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages
i) Academic Ranks 31,974 0 31,974 0 964 0 964 0 0 32,938
ii) Other Instruction and Research 6,330 0 6,330 0 4,907 0 4,907 0 0 11,237
iii) Other Salaries & Wages 34,524 0 34,524 2,373 101 0 101 0 0 36,998
Total Salaries and Wages 72,828 0 72,828 2,373 5,972 0 5,972 0 0 81,173
2 Employee Benefits 12,185 0 12,185 365 260 0 260 0 0 12,810
Total Salaries and Benefits 85,013 0 85,013 2,738 6,232 0 6,232 0 0 93,983
3 Library Acquisitions 1,951 0 1,951 0 0 0 0 0 0 1,951
4 Equipment and Furniture Purchases 1,957 0 1,957 120 279 0 279 0 7,904 10,260
5 Equipment Rental and Maintenance 999 0 999 758 38 0 38 0 0 1,795
6 Printing and Duplicating 118 0 118 0 49 0 49 0 0 167
7 Materials and Supplies 1,827 0 1,827 30 775 0 775 0 0 2,632
8 Communications 319 0 319 42 93 0 93 0 0 454
9 Professional Fees 1,060 0 1,060 11 3 0 3 0 0 1,074
10 Costs of Goods Sold 0 0 0 23 0 0 0 0 0 23
11 Travel 1,890 0 1,890 43 883 0 883 0 0 2,816
12 Utilities 701 0 701 1,381 0 0 0 0 0 2,082
13 Renovations and Alterations 156 0 156 0 0 0 0 0 1,190 1,346
14 Externally Contracted Services 18,676 0 18,676 2,266 170 0 170 0 0 21,112
15 Scholarships, Bursaries, etc. 7,212 0 7,212 0 23 0 23 0 0 7,235
16 Debt Repayments 0 0 0 0 0 0 0 0 9,955 9,955
17 Interest 15,186 0 15,186 138 0 0 0 0 0 15,324
18 Building, Land and Site Services 89 0 89 0 0 0 0 0 0 89
19 Other Operational Expenditures 8,846 0 8,846 840 309 0 309 0 0 9,995
20 Internal Cost Allocations (324) 0 (324) 0 324 0 324 0 0 0
21 External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
TOTAL 145,676 0 145,676 8,390 9,178 0 9,178 0 19,049 182,293
Find UOIT's financial statements below.
Source: COU. COFO-UO Financial Report