B3 - Secondary School Averages of Full-Time, First Year Students
B3 - Secondary School Averages of Full-Time, First Year Students, Fall 2016
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Program | Percent who received an entering average of 95%+ | Percent who received an entering average between 90% and 94% | Percent who received an entering average between 85% and 89% | Percent who received an entering average between 80% and 84% | Percent who received an entering average between 75% and 79% | Percent who received an entering average between 70% and 74% | Percent who received an entering average below 70% | Overall average |
Agriculture | ||||||||
Architecture | ||||||||
Arts | * | 2.6% | 13.0% | 20.8% | 26.0% | 35.4% | * | 78.0% |
Science | 3.2% | 7.9% | 16.8% | 28.8% | 27.6% | 15.1% | * | 80.9% |
Business & Commerce | 0.0% | 3.7% | 13.4% | 24.1% | 27.7% | 27.4% | 3.7% | 78.3% |
Education | ||||||||
Physical Education | * | * | 20.7% | 26.4% | 32.2% | 13.8% | * | 80.4% |
Engineering | 1.1% | 7.2% | 17.8% | 36.2% | 31.1% | 6.6% | 0.0% | 81.5% |
Environmental Studies | ||||||||
Fine Arts | ||||||||
Forestry | ||||||||
Household Science | ||||||||
Journalism | ||||||||
Landscape Architecture | ||||||||
Music | ||||||||
Nursing | 0.0% | 36.4% | 50.0% | 13.6% | 0.0% | 0.0% | 0.0% | 88.3% |
Rehabilitation Medicine | ||||||||
Social Work | ||||||||
Other Administration | ||||||||
Other Degrees | ||||||||
Preliminary Year | ||||||||
Diploma Program | ||||||||
Mathematics | ||||||||
Overall | 1.2% | 6.6% | 17.1% | 28.5% | 28.0% | 17.3% | 1.2% | 80.3% |
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". . If one cell in a column is suppressed, the total is rounded to the nearest 3.