Skip to main content

I2 (2017-18) - University Expenses

I2 - Expenses for the Fiscal Year Ended April 30, 2018
# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages                    
i) Academic Ranks 35,068 0 35,068 0 594 0 594 0 0 35,662
ii) Other Instruction and Research 7,349 0 7,349 0 5,316 0 5,316 0 0 12,665
iii) Other Salaries & Wages 35,767 0 35,767 2,706 130 0 130 0 0 38,603
Total Salaries and Wages 78,184 0 78,184 2,706 6,040 0 6,040 0 0 86,930
2 Employee Benefits 13,032 0 13,032 357 265 0 265 0 0 13,654
Total Salaries and Benefits 91,216 0 91,216 3,063 6,305 0 6,305 0 0 100,584
3 Library Acquisitions 1,924 0 1,924 0 0 0 0 0 0 1,924
4 Equipment and Furniture Purchases 2,136 0 2,136 151 309 0 309 0 12,049 14,645
5 Equipment Rental and Maintenance 888 0 888 819 123 0 123 0 0 1,830
6 Printing and Duplicating 278 0 278 1 43 0 43 0 0 322
7 Materials and Supplies 1,570 0 1,570 54 574 0 574 0 0 2,198
8 Communications 357 0 357 34 17 0 17 0 0 408
9 Professional Fees 3,301 0 3,301 24 28 0 28 0 0 3,353
10 Costs of Goods Sold 0 0 0 0 0 0 0 0 0 0
11 Travel 2,234 0 2,234 99 834 0 834 0 0 3,167
12 Utilities 847 0 847 1,312 0 0 0 0 0 2,159
13 Renovations and Alterations 188 0 188 20 0 0 0 0 1,545 1,753
14 Externally Contracted Services 18,468 0 18,468 3,188 630 0 630 0 0 22,286
15 Scholarships, Bursaries, etc. 8,903 0 8,903 0 0 0 0 0 0 8,903
16 Debt Repayments 0 0 0 0 0 0 0 0 11,147 11,147
17 Interest 14,230 0 14,230 87 0 0 0 0 0 14,317
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 11,545 11,545
19 Other Operational Expenditures 7,661 0 7,661 409 90 0 90 0 0 8,160
20 Internal Cost Allocations (358) 0 (358) 0 358 0 358 0 0 0
21 External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
TOTAL 153,843 0 153,843 9,261 9,311 0 9,311 0 36,286 208,701
Find 萌妹社区's financial statements below.
Source: COU. COFO-UO Financial Report